M15L Allison Marine Transmission M - Rebuilt







Price$ 7,950.00
Quantity
1
In StockYes
Google Reviews
Need Help Choosing?4.9
★★★★★
M15 L Allison M rebuilt marine transmission 1.5:1 ratio, Left-hand rotation - Rebuilt.
Oil capacity: 6.5 US quarts (6 Liters)
"Does not include external circuit"
LEFT-hand rotation - ratio 1.5 to 1.
Part # 6770013 Light torque.
RECOMMENDED FOR YOUR ORDER
Add any items you may need before checkout
| Item | Product Description | Price | Qty | Action |
|---|---|---|---|---|
![]() | Allison Forward Plate Seal Kit for M and MH Seal Kit for Allison marine transmission M and MH forward plate NOTE | $ 205.36 | 1 | |
![]() | Allison Flywheel Gasket for Marine Transmission M and MH - SAE 2 (Most Common) Flywheel gasket for Allison marine;transmission M and MH sae # 2 | $ 102.60 | 1 | |
![]() | Allison front pilot seal for M and MH marine transmissions Front seal for Allison marine gear M and MHt NOTE: For Allison Marine Gear M15,M15L,M15R,M20,M20L,M20R MH15,MH15L,MH15R,MH20,MH20L,MH20R,MH30,MH30L,MH30R,MH45,MH45L,MH45R,MH50 | $ 56.24 | 1 | |
![]() | Mechanical Gauges Standard | |||
![]() | Mechanical Gauges With Alarm | |||
![]() | Electrical Gauges 12 Volts | |||
![]() | Electrical Gauges 24 Volts |



